PGDM in HR Program Details
Explore the detailed landscape of our PGDM in Finance program. From strategic financial management to risk analysis, delve into the core components that shape financial expertise. Uncover the curriculum specifics, faculty insights, and unique features that make this program a cornerstone for those aspiring to thrive in the dynamic realm of finance. Your journey to financial excellence starts here.
Trimester I
Sr. No. | Name of the Subject | No. of sessions of 2 hrs. each | Assessment Pattern | ||||
Continuous Assessment | Semester End Exam | Total Marks | Duration of Paper | No. of Credits | |||
1 | Financial Reporting, Statements and Analysis | 15 | 40 | 60 | 100 | 2 hours | 3 |
2 | Human Resources Management | 15 | 40 | 60 | 100 | 2 hours | 3 |
3 | Indian Financial System & Markets | 15 | 40 | 60 | 100 | 2 hours | 3 |
4 | Business Communication | 15 | 40 | 60 | 100 | 2 hours | 3 |
5 | Marketing Management | 15 | 40 | 60 | 100 | 2 hours | 3 |
Total Credits | 15 |
Trimester II
Sr. No. | Name of the Subject | No. of sessions of 2 hrs. each | Assessment Pattern | ||||
Continuous Assessment | Sem. End Exam | Total Marks | Duration of Paper | No. of Credits | |||
1 | Marketing Strategy | 15 | 40 | 60 | 100 | 2 hours | 3 |
2 | Corporate Finance | 15 | 40 | 60 | 100 | 2 hours | 3 |
3 | Business Statistics and Analytics for Decision making | 15 | 40 | 60 | 100 | 2 hours | 3 |
4 | Legal Aspects of Business | 15 | 40 | 60 | 100 | 2 hours | 3 |
5 | Computer Applications for Business | 15 | 40 | 60 | 100 | 2 hours | 3 |
Total Credits | 15 |
Trimester III
Sr. No. | Name of the Subject | No. of sessions of 2 hrs. each | Assessment Pattern | ||||
Continuous Assessment | Sem. End Exam | Total Marks | Duration of Paper | No. of Credits | |||
1 | Managerial (Micro) Economics | 15 | 40 | 60 | 100 | 2 hours | 3 |
2 | Operations Management | 15 | 40 | 60 | 100 | 2 hours | 3 |
3 | Business Environment (Micro & Macro) & Sustainability | 15 | 40 | 60 | 100 | 2 hours | 3 |
4 | Organizational Behavior | 15 | 40 | 60 | 100 | 2 hours | 3 |
5 | Quantitative Techniques | 15 | 40 | 60 | 100 | 2 hours | 3 |
6 | Entrepreneurship Management-1 | 7.5 | 20 | 30 | 50 | 1 Hours | 2 |
Total Credits | 17 |
Trimester IV (2.5 Core, 3 Electives-HR)
Sr. No. | Name of the Subject | No. of sessions of 2 hrs. each | Assessment Pattern | ||||
Continuous Assessment | Sem. End Exam | Total Marks | Duration of Paper | No. of Credits | |||
1 | Business Analytics | 15 | 40 | 60 | 100 | 2 hours | 3 |
2 | Research Methodology | 15 | 40 | 60 | 100 | 2 hours | 3 |
3 | Entrepreneurship Management-2 | 10 | 20 | 30 | 50 | 1 Hour | 2 |
4 | Performance Management Systems | 20 | 40 | 60 | 100 | 2 hours | 4 |
5 | Industrial Relations & Labor Laws | 20 | 40 | 60 | 100 | 2 hours | 4 |
6 | Manpower Planning, Recruitment, and Selection | 20 | 40 | 60 | 100 | 2 hours | 4 |
7 | Internship Project and Viva | 2 months | 100 |
| 6 | ||
|
| Total Credits |
|
| 26 |
Trimester V (1.5 Core, 4 Electives-HR)
Sr. No. | Name of the Subject | No. of sessions of 2 hrs. each | Assessment Pattern | ||||
Continuous Assessment | Sem. End Exam | Total Marks | Duration of Paper | No. of Credits | |||
1 | Corporate Strategy | 15 | 40 | 60 | 100 | 2 hours | 3 |
2 | Entrepreneurship Management -3 | 10 | 20 | 30 | 50 | 1 Hour | 2 |
3 | Organizational Development & Change | 20 | 40 | 60 | 100 | 2 hours | 4 |
4 | Human Resource Metrics and Analytics | 20 | 40 | 60 | 100 | 2 hours | 4 |
5 | Compensation and Benefits Management | 20 | 40 | 60 | 100 | 2 hours | 4 |
6 | Strategic HRM | 20 | 40 | 60 | 100 |
| 4 |
|
| Total Credits |
|
| 21 |
Trimester VI (All Three Electives-HR)
Sr. No. | Name of the Subject | No. of sessions of 2 hrs. each | Assessment Pattern | ||||
Continuous Assessment | Sem. End Exam | Total Marks | Duration of Paper | No. of Credits | |||
1 | Training & Development | 20 | 40 | 60 | 100 | 2 hours | 4 |
2 | Team Dynamics at Work | 20 | 40 | 60 | 100 | 2 hours | 4 |
3 | International HRM | 20 | 40 | 60 | 100 | 2 hours | 4 |
4 | Final Project |
|
|
|
|
| 4 |
|
| Total Credits |
|
| 16 |