From Vision to Venture: Your Entrepreneurial Journey Starts Here
PGDM in Entrepreneurship Program Details
Unleash your entrepreneurial spirit with UKS's new PGDM in Entrepreneurship Management. Dive into a program designed to fuel your passion, cultivate your business instincts, and equip you with the skills needed to turn your vision into a successful venture. Seize the opportunity to shape the business landscape of tomorrow.
Trimester I
Sr. No. | Name of the Subject | No. of sessions of 2 hrs. each | Assessment Pattern | ||||
Continuous Assessment | Semester End Exam | Total Marks | Duration of Paper | No. of Credits | |||
1 | Financial Reporting, Statements and Analysis | 15 | 40 | 60 | 100 | 2 hours | 3 |
2 | Human Resources Management | 15 | 40 | 60 | 100 | 2 hours | 3 |
3 | Indian Financial System & Markets | 15 | 40 | 60 | 100 | 2 hours | 3 |
4 | Business Communication | 15 | 40 | 60 | 100 | 2 hours | 3 |
5 | Marketing Management | 15 | 40 | 60 | 100 | 2 hours | 3 |
Total Credits | 15 |
Trimester II
Sr. No. | Name of the Subject | No. of sessions of 2 hrs. each | Assessment Pattern | ||||
Continuous Assessment | Sem. End Exam | Total Marks | Duration of Paper | No. of Credits | |||
1 | Marketing Strategy | 15 | 40 | 60 | 100 | 2 hours | 3 |
2 | Corporate Finance | 15 | 40 | 60 | 100 | 2 hours | 3 |
3 | Business Statistics and Analytics for Decision making | 15 | 40 | 60 | 100 | 2 hours | 3 |
4 | Legal Aspects of Business | 15 | 40 | 60 | 100 | 2 hours | 3 |
5 | Computer Applications for Business | 15 | 40 | 60 | 100 | 2 hours | 3 |
Total Credits | 15 |
Trimester III
Sr. No. | Name of the Subject | No. of sessions of 2 hrs. each | Assessment Pattern | ||||
Continuous Assessment | Sem. End Exam | Total Marks | Duration of Paper | No. of Credits | |||
1 | Managerial (Micro) Economics | 15 | 40 | 60 | 100 | 2 hours | 3 |
2 | Operations Management | 15 | 40 | 60 | 100 | 2 hours | 3 |
3 | Business Environment (Micro & Macro) & Sustainability | 15 | 40 | 60 | 100 | 2 hours | 3 |
4 | Organizational Behavior | 15 | 40 | 60 | 100 | 2 hours | 3 |
5 | Quantitative Techniques | 15 | 40 | 60 | 100 | 2 hours | 3 |
6 | Entrepreneurship Management-1 | 7.5 | 20 | 30 | 50 | 1 Hours | 2 |
Total Credits | 17 |