Nidhi Shetty
Muthoot Homefin India Ltd
Intern
UKS Institute has a dedicated Corporate Relations and Placement Cell that actively works to connect students with elite global organizations. Our excellent industry relationships consistently drive recruitment success.
Placement Assistance
Highest Package
Average Package
Recruiter Network
Turning classroom learning into industry experience. Meet the students building professional skills through internship and work opportunities.
Explore student internship experiences, roles and compensation.
Muthoot Homefin India Ltd
Intern
Fine Jewellery Manufacturing Ltd.
Intern
Starq Retails
Product Research Analyst Intern
Instalaxmi Pvt. Ltd.
Intern - Operations
Quess Corp (SBM Bank India Ltd)
Executive
Aarti Industries Ltd.
Apprentice
ALYF Proptech Pvt. Ltd.
CRM Intern
KServe BPO Pvt. Ltd.
Customer Response Executive
Saish Capital Adviors LLP
Business Development Executive Intern
Techsurance Pvt. Ltd.
Claims Executive
Bada Finance S&P Services LLP
Presales Relationship Manager
Bada Finance S&P Services LLP
Business Development Manager
Nippon Life India Asset Management Ltd
Intern Finance & Accounts
Scouters
Relationship Manager
ZHL Implex
Operations Executive
Browse all internship records in one place.
| No. | Student name | Company | Position | Compensation |
|---|---|---|---|---|
| 01 | Nidhi Shetty | Muthoot Homefin India Ltd | Intern | ₹14,000 |
| 02 | Ashutosh Pathak | Fine Jewellery Manufacturing Ltd. | Intern | ₹15,000 |
| 03 | Sajid Ansari | Starq Retails | Product Research Analyst Intern | ₹18,000 |
| 04 | Kashish Machgar | Instalaxmi Pvt. Ltd. | Intern - Operations | ₹10,000 |
| 05 | Muskan Vishwakarma | Quess Corp (SBM Bank India Ltd) | Executive | ₹23,700 |
| 06 | Yash Lokhande | Aarti Industries Ltd. | Apprentice | ₹15,000 |
| 07 | Shlok Kotian | ALYF Proptech Pvt. Ltd. | CRM Intern | ₹17,000 |
| 08 | Riya Singh | KServe BPO Pvt. Ltd. | Customer Response Executive | ₹35,000 |
| 09 | Raj Shelke | Saish Capital Adviors LLP | Business Development Executive Intern | ₹15,000 |
| 10 | Akeel Shaikh | Techsurance Pvt. Ltd. | Claims Executive | ₹19,000 |
| 11 | Lavanya Kalleda | Bada Finance S&P Services LLP | Presales Relationship Manager | ₹24,000 |
| 12 | Faizul Khan | Bada Finance S&P Services LLP | Business Development Manager | ₹16,800 |
| 13 | Nomita Shetty | Nippon Life India Asset Management Ltd | Intern Finance & Accounts | Unpaid |
| 14 | Samita Patrale | Scouters | Relationship Manager | ₹30,000 |
| 15 | Sakshat Shetty | ZHL Implex | Operations Executive | ₹20,000 |
Glance through our latest recruitment highlights, corporate placements flyers, and success stories at UKS.
Our students have been successfully placed in leading national and multi-national corporations.
Connect with our Corporate Relations Cell to schedule campus recruitment drives or hiring events.
Contact Placement Cell